Page 30 - FAST FEED MILL Brochure_metric 2022
P. 30
DHUB
FFQ8-12 DCONMS
Fast Feed Face Mills Carrying
Double-Sided Square Inserts OAL APMX
with 8 Cutting Edges
12˚ Rd°
DC
DCX
Designation DC DCX (1) APMX CICT (2) OAL DHUB DCONMS Arbor RMPX° (3) MDN (4) MDX (5) TQ (6) MIID (7) kg
FFQ8 D050-05-22-12 30.60 50.00 1.50 5 40.00 48.00 22.00 A 0.3 80.60 99.00 4.8 FFQ8 SZMU 120520 0.46
FFQ8 D063-06-22-12 43.60 63.00 1.50 6 40.00 48.00 22.00 A 0.2 106.60 125.00 4.8 FFQ8 SZMU 120520 0.94
FFQ8 D066-06-27-12 46.60 66.00 1.50 6 50.00 60.00 27.00 A 0.2 112.60 131.00 4.8 FFQ8 SZMU 120520 1.00
FFQ8 D080-07-27-12 60.60 80.00 1.50 7 50.00 60.00 27.00 A 0.2 140.60 159.00 4.8 FFQ8 SZMU 120520 1.98
FFQ8 D100-08-32-12 80.60 100.00 1.50 8 50.00 78.00 32.00 B 0.1 180.60 199.00 4.8 FFQ8 SZMU 120520 3.03
• Radius for programming 3.6 mm • To generate a straight surface without cusps, the width of cut must not exceed DC • For slot milling or machining with high tool
overhang, the maximum depth of cut should be reduced by 30%.
(1) Cutting diameter maximum
(2) Number of inserts
(3) Maximum ramping angle
(4) Machinable diameter minimum for interpolation
(5) Machinable diameter maximum for interpolation
(6) Recommended tightening torque (Nm) for insert screw
(7) Master insert identification
Spare Parts
Designation
FFQ8 D050-05-22-12 SR M4X0.7-L11.5 IP15 BLD IP15/S7 SW6-T-SH SR M10X25 DIN912
FFQ8 D063-06-22-12 SR M4X0.7-L11.5 IP15 BLD IP15/S7 SW6-T-SH SR M10X25 DIN912
FFQ8 D066-06-27-12 SR M4X0.7-L11.5 IP15 BLD IP15/S7 SW6-T-SH SR M12X30DIN912
FFQ8 D080-07-27-12 SR M4X0.7-L11.5 IP15 BLD IP15/S7 SW6-T-SH SR M12X30DIN912
FFQ8 D100-08-32-12 SR M4X0.7-L11.5 IP15 BLD IP15/M7 SW6-T-SH
DHUB
MFQ8-12 DCONMS
Moderate Feed Face Mills
Carrying Double-Sided Square OAL APMX
Inserts with 8 Cutting Edges
22˚
DC
DCX
Designation DC DCX (1) APMX CICT (2) OAL DHUB DCONMS Arbor TQ (3) MIID (4) kg
MFQ8 D050-05-22-12 31.60 50.00 3.00 5 40.00 48.00 22.00 A 4.8 FFQ8 SZMU 120520 0.44
MFQ8 D063-06-22-12 44.60 63.00 3.00 6 40.00 48.00 22.00 A 4.8 FFQ8 SZMU 120520 0.84
MFQ8 D080-07-27-12 61.60 80.00 3.00 7 50.00 60.00 27.00 A 4.8 FFQ8 SZMU 120520 1.84
MFQ8 D100-08-32-12 81.60 100.00 3.00 8 50.00 78.00 32.00 B 4.8 FFQ8 SZMU 120520 2.95
• Radius for programming 5.0 mm • To generate a straight surface without cusps, the width of cut must not exceed DC • For slot milling or machining with high tool
overhang, the maximum depth of cut should be reduced by 30%.
(1) Cutting diameter maximum
(2) Number of inserts
(3) Recommended tightening torque (Nm) for insert screw
(4) Master insert identification
Spare Parts
Designation
MFQ8 D050-05-22-12 SR M4X0.7-L11.5 IP15 BLD IP15/S7 SW6-T-SH SR M10X40-1638
MFQ8 D063-06-22-12 SR M4X0.7-L11.5 IP15 BLD IP15/S7 SW6-T-SH SR M10X25 DIN912
MFQ8 D080-07-27-12 SR M4X0.7-L11.5 IP15 BLD IP15/S7 SW6-T-SH SR M12X30DIN912
MFQ8 D100-08-32-12 SR M4X0.7-L11.5 IP15 BLD IP15/M7 SW6-T-SH
30 FAST FEED MILLING

